Anglia - Championship
Végeredmény | Blackburn Rovers | 0 - 2 | Leeds United | |
Végeredmény | Sunderland | 2 - 1 | West Bromwich Albion | |
Végeredmény | Cardiff City | 1 - 0 | Millwall | |
Végeredmény | Huddersfield Town | 1 - 1 | Bristol City | |
Végeredmény | Leicester City | 4 - 0 | Plymouth Argyle | |
Végeredmény | Middlesbrough | 0 - 2 | Ipswich Town | |
Végeredmény | Norwich City | 0 - 0 | Preston North End | |
Végeredmény | Queens Park Rangers | 2 - 0 | Hull City | |
Végeredmény | Rotherham United | 1 - 2 | Swansea City | |
Végeredmény | Stoke City | 0 - 1 | Sheffield Wednesday | |
Végeredmény | Watford | 1 - 1 | Southampton | |
Anglia - League One
Végeredmény | Blackpool | 3 - 0 | Carlisle United | |
Végeredmény | Bristol Rovers | 1 - 1 | Cheltenham Town | |
Végeredmény | Burton Albion | 1 - 2 | Stevenage | |
Végeredmény | Charlton Athletic | 2 - 2 | Cambridge United | |
Végeredmény | Exeter City | 0 - 1 | Port Vale | |
Végeredmény | Leyton Orient | 0 - 3 | Derby County | |
Végeredmény | Northampton Town | 3 - 0 | Fleetwood Town | |
Végeredmény | Peterborough United | 3 - 0 | Oxford United | |
Végeredmény | Reading | 1 - 3 | Barnsley | |
Végeredmény | Wigan Athletic | 0 - 0 | Lincoln City | |
Végeredmény | Wycombe Wanderers | 0 - 1 | Shrewsbury Town | |
Anglia - FA Trophy
Végeredmény | Curzon Ashton | 0 - 2 | Macclesfield | |
Végeredmény | Kidderminster Harriers | 4 - 1 | Stourbridge | |
Büntető | Oldham Athletic | L4 - 3 | Mickleover | |
Végeredmény | Nantwich Town | 3 - 2 | York City | |
15:00 | Halifax Town | - | Altrincham | |
15:00 | Walsall Wood | - | Coalville Town | |
Büntető | Nuneaton Borough | 2 - 3L | Fylde | |
Végeredmény | Chesterfield | 6 - 1 | Southport | |
Végeredmény | City of Liverpool | 1 - 5 | Hartlepool United | |
Végeredmény | Chorley | 2 - 0 | Blyth Spartans | |
15:00 | Radcliffe | - | Redditch United | |
15:00 | Rochdale | - | Gateshead | |
Végeredmény | Horsham | 2 - 0 | AFC Totton | |
Végeredmény | Bath City | 1 - 0 | Boreham Wood | |
Büntető | Southend United | 2 - 3L | Hampton & Richmond | |
Végeredmény | Dorking Wanderers | 3 - 0 | Maidenhead United | |
Végeredmény | Bromley | 1 - 0 | Slough Town | |
Büntető | Aveley | L2 - 1 | Hungerford Town | |
Végeredmény | Frome Town | 1 - 4 | Torquay United | |
15:00 | Hythe Town | - | Whitehawk | |
Végeredmény | Barnet | 4 - 0 | Maidstone United | |
Büntető | Ebbsfleet United | 1 - 2L | Bishop's Stortford | |
15:00 | Weston-super-Mare | - | Woking | |
Büntető | Eastleigh | 2 - 3L | Aldershot Town | |
Végeredmény | Oxford City | 0 - 1 | Chelmsford City | |
15:00 | Wealdstone | - | Billericay Town | |
Végeredmény | Hendon | 2 - 0 | Weymouth | |
Végeredmény | Chippenham Town | 5 - 3 | Gloucester City | |
Büntető | Dagenham & Redbridge | 1 - 2L | Peterborough Sports | |
Büntető | Welling United | L2 - 1 | Brackley Town | |
Végeredmény | Hereford | 1 - 0 | South Park | |
Anglia - League Two
Végeredmény | AFC Wimbledon | 4 - 0 | Swindon Town | |
Végeredmény | Accrington Stanley | 0 - 0 | Doncaster Rovers | |
Elhalasztva | Barrow | - | Gillingham | |
15:00 | Bradford City | - | Salford City | |
Végeredmény | Colchester United | 1 - 2 | Crawley Town | |
15:00 | Forest Green Rovers | - | Wrexham | |
Végeredmény | Grimsby Town | 2 - 1 | Crewe Alexandra | |
15:00 | Mansfield Town | - | Milton Keynes Dons | |
Végeredmény | Morecambe | 1 - 1 | Stockport County | |
Végeredmény | Notts County | 1 - 2 | Walsall | |
15:00 | Sutton United | - | Harrogate Town | |
Végeredmény | Tranmere Rovers | 2 - 1 | Newport County | |
Anglia - Premier League
Végeredmény | Crystal Palace | 1 - 2 | Liverpool | |
Végeredmény | Brighton & Hove Albion | 1 - 1 | Burnley | |
Végeredmény | Manchester United | 0 - 3 | AFC Bournemouth | |
Végeredmény | Sheffield United | 1 - 0 | Brentford | |
Végeredmény | Wolverhampton Wanderers | 1 - 1 | Nottingham Forest | |
Végeredmény | Aston Villa | 1 - 0 | Arsenal | |
Ausztria - Bundesliga
Végeredmény | Rapid Vienna | 0 - 1 | Salzburg | |
Végeredmény | Austria Klagenfurt | 2 - 2 | Austria Vienna | |
Végeredmény | Austria Lustenau | 1 - 3 | LASK | |
Azerbajdzsán - Premyer Liqa
Végeredmény | Qəbələ | 0 - 3 | Kapaz | |
Végeredmény | Zira | 0 - 0 | Araz Naxçıvan | |
Belgium - First Division A
Végeredmény | Cercle Brugge | 1 - 3 | Antwerp | |
Végeredmény | Sint-Truiden | 1 - 1 | OH Leuven | |
Végeredmény | Gent | 4 - 0 | RWDM | |
Belgium - First Division B
Végeredmény | Standard Liège II | 0 - 4 | Dender | |
Végeredmény | Club Brugge II | 0 - 1 | RSC Anderlecht II | |
Végeredmény | Lierse K | 0 - 1 | Zulte-Waregem | |
Belorusszia - Premier League
Végeredmény | Vitebsk | 1 - 0 | Energetik-BGU | |
Bosznia és Hercegovina - Premijer Liga
Végeredmény | Zvijezda 09 | 1 - 2 | Borac Banja Luka | |
Végeredmény | Sloga Doboj | 1 - 0 | Posušje | |
Végeredmény | Sarajevo | 3 - 0 | GOŠK Gabela | |
Bulgária - First League
Végeredmény | Lokomotiv Sofia 1929 | 0 - 1 | Arda | |
Végeredmény | Cherno more | 3 - 0 | Slavia Sofia | |
Végeredmény | Botev Vratsa | 0 - 1 | Levski Sofia | |
Ciprus - 1. Division
Végeredmény | AEK Larnaca | 2 - 1 | Aris Limassol | |
Végeredmény | AEL | 2 - 0 | Doxa | |
Végeredmény | APOEL | 3 - 1 | AE Zakakiou | |
Csehország - Czech Liga
Végeredmény | Slovacko | 5 - 2 | Bohemians 1905 | |
Végeredmény | Slovan Liberec | 5 - 3 | Zlín | |
Elhalasztva | Karviná | - | Pardubice | |
Végeredmény | Sparta Prague | 3 - 0 | Jablonec | |
Végeredmény | Hradec Králové | 2 - 3 | Baník Ostrava | |
Dánia - DBU Pokalen
Végeredmény | AB | 1 - 2 | Nordsjælland | |
Végeredmény | Silkeborg | 1 - 2 | FC Copenhagen | |
Észak-Írország - Championship 1
14:00 | Knockbreda | - | Newington | |
Végeredmény | Ards | 2 - 2 | Ballinamallard United | |
15:00 | Dundela | - | Bangor | |
15:00 | Dergview | - | H&W Welders | |
Végeredmény | Institute | 1 - 3 | Annagh United | |
17:30 | Portadown | - | Ballyclare Comrades | |
Észak-Írország - Premiership
Végeredmény | Cliftonville | 2 - 2 | Glentoran | |
Végeredmény | Coleraine | 3 - 2 | Loughgall | |
Végeredmény | Linfield | 4 - 3 | Dungannon Swifts | |
Franciaország - Coupe de France
Végeredmény | JS Douvres | 1 - 5 | Châteauroux | |
Büntető | Reims Sainte-Anne | L2 - 1 | Dunkerque | |
Végeredmény | Entente Itancourt-Neu. | 2 - 3 | Feignies Aulnoye | |
Végeredmény | Coulaines | 1 - 5 | Pau | |
Végeredmény | Angoulême | 0 - 1 | Bordeaux | |
Végeredmény | Avoine OCC | 4 - 1 | Le Geldar | |
Végeredmény | Geispolsheim 01 | 0 - 4 | Sochaux | |
Végeredmény | Thaon | 0 - 1 | Amiens SC | |
Végeredmény | Ajaccio | 1 - 2 | Orléans | |
Végeredmény | St-Philbert Gd Lieu | 1 - 2 | Laval | |
Végeredmény | Plessis Robinson 92 | 1 - 2 | Angers SCO | |
Végeredmény | Quevilly-Rouen Métropole | 3 - 1 | Dijon | |
Végeredmény | Stade Mayennais | 0 - 9 | Rodez | |
Végeredmény | Saint-Etienne | 0 - 1 | Nîmes | |
Végeredmény | Lyon La Duchere | 2 - 1 | Thonon Évian | |
Végeredmény | Thionville Lusitanos | 2 - 1 | Annecy | |
Végeredmény | Saint-Meziery | 1 - 4 | Auxerre | |
Végeredmény | RC Calais | 1 - 4 | Caen | |
Büntető | Sarre Union | 0 - 1L | Pontarlier | |
Végeredmény | Saint-Priest | 3 - 0 | Domerat | |
Végeredmény | Paris FC | 3 - 1 | Saint-Denis | |
Végeredmény | Dieppe | 2 - 0 | Ergué-Gaberic | |
Büntető | Saint-Omer | L2 - 1 | Épinal | |
Büntető | Revel | L2 - 1 | Blagnac | |
Végeredmény | Martigues | 1 - 2 | Olympique d'Alès | |
Végeredmény | Dinan Léhon | 2 - 0 | Vitré | |
Végeredmény | GSI Pontivy | 0 - 1 | Rouen | |
Végeredmény | Sarreguemines | 3 - 0 | Biesheim | |
Végeredmény | Castanet | 0 - 3 | Romorantin | |
17:00 | Louhans-Cuiseaux | - | Union Cosnoise | |
Végeredmény | Stade Briochin | 1 - 2 | Les Herbiers | |
Végeredmény | AG Caennaise | 0 - 1 | Guingamp | |
Büntető | Chambéry | L2 - 1 | Grenoble Foot 38 | |
Végeredmény | Bassin d'Arcachon | 0 - 2 | Trélissac | |
Büntető | CS Moulien | L2 - 1 | Fleury | |
Végeredmény | J. Villenave | 2 - 4 | Libourne | |
90' | Golden Lion | 3 - 2 | Métropole Troyenne | |
Franciaország - Ligue 1
Végeredmény | Rennes | 1 - 2 | Monaco | |
Végeredmény | PSG | 2 - 1 | Nantes | |
Görögország - Super League
Elhalasztva | Kifisia | - | PAS Giannina | |
Elhalasztva | Atromitos | - | Panathinaikos | |
Hollandia - Eredivisie
Végeredmény | Ajax | 2 - 1 | Sparta Rotterdam | |
Végeredmény | PEC Zwolle | 1 - 3 | NEC | |
Végeredmény | AZ | 4 - 1 | Almere City | |
Hollandia - Tweede Divisie
Végeredmény | Excelsior Maassluis | 0 - 1 | Sparta Rotterdam II | |
Végeredmény | GVVV | 0 - 1 | Quick Boys | |
Végeredmény | Scheveningen | 0 - 0 | Noordwijk | |
Végeredmény | AFC | 2 - 2 | HHC | |
Végeredmény | Rijnsburgse Boys | 1 - 2 | Almere City II | |
Végeredmény | ADO '20 | 1 - 2 | Spakenburg | |
Végeredmény | Katwijk | 2 - 0 | ACV | |
Végeredmény | Koninklijke HFC | 1 - 4 | Lisse | |
Végeredmény | De Treffers | 4 - 1 | Kozakken Boys | |
Horvátország - 1. HNL
Végeredmény | HNK Gorica | 0 - 0 | Istra 1961 | |
Végeredmény | Dinamo Zagreb | 1 - 0 | Rudeš | |
Lengyelország - Ekstraklasa
Végeredmény | Radomiak Radom | 1 - 1 | Górnik Zabrze | |
Végeredmény | Cracovia | 2 - 2 | Stal Mielec | |
Végeredmény | Slask Wroclaw | 0 - 0 | Korona Kielce | |
Lengyelország - I Liga
Végeredmény | Wisła Płock | 2 - 1 | Podbeskidzie | |
Végeredmény | Lechia Gdańsk | 1 - 0 | Chrobry Głogów | |
Végeredmény | Resovia Rzeszów | 1 - 2 | Znicz Pruszków | |
Magyarország - NB I
Végeredmény | MTK | 2 - 1 | Debrecen | |
Végeredmény | Zalaegerszeg | 1 - 1 | Újpest | |
Montenegró - First League
Végeredmény | Rudar | 2 - 0 | Arsenal Tivat | |
Végeredmény | Decic | 3 - 1 | Jedinstvo | |
Végeredmény | Petrovac | 0 - 0 | Mornar | |
Németország - 2. Bundesliga
Végeredmény | Hamburg | 1 - 2 | Paderborn | |
Végeredmény | Kaiserslautern | 1 - 2 | Hertha BSC | |
Végeredmény | Greuther Fürth | 1 - 1 | Magdeburg | |
Végeredmény | Osnabrück | 1 - 1 | St. Pauli | |
Németország - Regionalliga
Végeredmény | Hannover 96 II | 2 - 1 | Kilia Kiel | |
Elhalasztva | Holstein Kiel II | - | Weiche Flensburg | |
Elhalasztva | Chemie Leipzig | - | Luckenwalde | |
Elhalasztva | Energie Cottbus | - | Hertha BSC II | |
Végeredmény | SGV Freiberg | 3 - 0 | Schott Mainz | |
Végeredmény | Kickers Offenbach | 0 - 1 | Hoffenheim II | |
Végeredmény | Koblenz | 1 - 1 | Eintracht Frankfurt II | |
Végeredmény | Hessen Kassel | 3 - 2 | Aalen | |
Elhalasztva | Balingen | - | TSV Steinbach | |
Elhalasztva | St. Pauli II | - | Spelle-Venhaus | |
Végeredmény | Zwickau | 3 - 2 | Lokomotive Leipzig | |
Végeredmény | Schalke 04 II | 3 - 0 | Düren Merzenich | |
Végeredmény | Roding | 2 - 0 | 1. FC Bocholt | |
13:00 | Wegberg-Beeck | - | Fortuna Köln | |
13:00 | Paderborn II | - | Fortuna Düsseldorf II | |
Elhalasztva | Wiedenbrück | - | Gütersloh | |
Elhalasztva | SSVg Velbert | - | Rot-Weiß Oberhausen | |
Végeredmény | Alemannia Aachen | 2 - 1 | Lippstadt 08 | |
Végeredmény | Borussia M'gladbach II | 0 - 4 | Wuppertaler SV | |
Elhalasztva | Jeddeloh | - | Phönix Lübeck | |
Németország - Oberliga
Elhalasztva | Dassendorf | - | Alsterbrüder | |
Elhalasztva | Atlas Delmenhorst | - | Schwarz-Weiß Rehden | |
Elhalasztva | Ramlingen / Ehlershausen | - | VfL Oldenburg | |
13:00 | Vorsfelde | - | Germania Egestorf | |
13:00 | Lupo-Martini | - | Schöningen | |
Elhalasztva | Eintracht Celle | - | Kickers Emden | |
Elhalasztva | Tennis Borussia | - | Rostocker FC | |
13:00 | Wormatia Worms | - | Gonsenheim | |
Elhalasztva | Hohenwestedt | - | Eckernförder SV | |
Elhalasztva | Nordmark Satrup | - | Preußen Reinfeld | |
Elhalasztva | TSB Flensburg | - | Todesfelde | |
Elhalasztva | Bayern Hof | - | Ammerthal | |
13:00 | Donaustauf | - | Jahn Regensburg II | |
13:00 | Eltersdorf | - | Coburg | |
13:00 | Würzburger FV | - | ASV Neumarkt | |
13:00 | Eichstätt | - | Ingolstadt II | |
13:00 | Gebenbach | - | Kornburg | |
Elhalasztva | Reutlingen | - | Hollenbach | |
Elhalasztva | Halstenbek-Rellingen | - | Düneberg | |
Elhalasztva | Altona 93 | - | Concordia | |
Végeredmény | Ennepetal | 0 - 7 | Sportfreunde Lotte | |
Végeredmény | Meppen II | 2 - 1 | Eilvese | |
Végeredmény | Bersenbrück | 2 - 2 | Borussia Hildesheim | |
Végeredmény | Uerdingen | 0 - 2 | Büderich | |
Németország - Bundesliga
Végeredmény | Union Berlin | 3 - 1 | Borussia M'gladbach | |
Végeredmény | Eintracht Frankfurt | 5 - 1 | Bayern Munich | |
Végeredmény | Wolfsburg | 0 - 1 | Freiburg | |
Végeredmény | Werder Bremen | 2 - 0 | Augsburg | |
Végeredmény | Heidenheim | 3 - 2 | Darmstadt | |
Végeredmény | Borussia Dortmund | 2 - 3 | RB Leipzig | |
Németország - 3. Liga
Elhalasztva | 1860 München | - | Rot-Weiss Essen | |
Végeredmény | Ulm | 1 - 1 | Borussia Dortmund II | |
Végeredmény | Sandhausen | 3 - 0 | Waldhof Mannheim | |
Végeredmény | Freiburg II | 0 - 4 | Saarbrücken | |
Végeredmény | Lübeck | 0 - 4 | Ingolstadt | |
Végeredmény | Erzgebirge Aue | 1 - 1 | MSV Duisburg | |
North Macedonia - Second League
12:00 | Kozhuf Gevgelija | - | Ohrid Lihnidos | |
12:00 | Karaorman Struga | - | Detonit Plachkovica | |
12:00 | Vardar Negotino | - | Kamenica Sasa | |
12:00 | Skopje | - | Novaci | |
12:00 | Aresimi | - | Belasica | |
12:00 | Pelister | - | Osogovo | |
12:00 | Besa Dobërdoll | - | Pobeda | |
12:00 | Teteks | - | Bashkimi Kumanovo | |
North Macedonia - First League
Végeredmény | KF Gostivari | 1 - 0 | Makedonija GjP | |
Norvégia - NM Cupen
Végeredmény | Bodø / Glimt | 0 - 1 | Molde | |
Olaszország - Serie B
Végeredmény | Ascoli | 1 - 2 | Spezia | |
Végeredmény | Bari | 2 - 1 | Südtirol | |
Végeredmény | Cittadella | 2 - 0 | Cosenza | |
Végeredmény | Cremonese | 1 - 0 | Venezia | |
Végeredmény | Sampdoria | 2 - 0 | Lecco | |
Végeredmény | Ternana | 2 - 1 | FeralpiSalò | |
Végeredmény | Catanzaro | 2 - 0 | Pisa | |
Olaszország - Serie A
Végeredmény | Hellas Verona | 1 - 1 | Lazio | |
Végeredmény | Atalanta | 3 - 2 | Milan | |
Végeredmény | Internazionale | 4 - 0 | Udinese | |
Örményország - Premier League
Végeredmény | Van | 4 - 0 | Shirak | |
Végeredmény | Urartu | 1 - 3 | Ararat-Armenia | |
Oroszország - Premier League
Végeredmény | Spartak Moscow | 3 - 0 | Krylya Sovetov | |
Végeredmény | Akhmat Grozny | 0 - 0 | Rostov | |
Végeredmény | Zenit | 1 - 0 | Nizhny Novgorod | |
Portugália - Primeira Liga
Végeredmény | Portimonense | 1 - 1 | Famalicão | |
Végeredmény | Vitoria Guimaraes | 3 - 2 | Sporting Lisbon | |
Végeredmény | Porto | 3 - 1 | Casa Pia | |
Románia - Liga I
Végeredmény | Rapid Bucureşti | 1 - 2 | Voluntari | |
Skócia - League Two
Végeredmény | Bonnyrigg Rose | 1 - 1 | Peterhead | |
Végeredmény | Clyde | 2 - 2 | Stranraer | |
Végeredmény | Dumbarton | 0 - 1 | Stenhousemuir | |
Végeredmény | East Fife | 4 - 0 | Elgin City | |
Végeredmény | Spartans | 1 - 0 | Forfar Athletic | |
Skócia - League One
Végeredmény | Alloa Athletic | 0 - 0 | Hamilton Academical | |
Végeredmény | Annan Athletic | 1 - 3 | Cove Rangers | |
Végeredmény | Edinburgh City | 1 - 3 | Stirling Albion | |
Végeredmény | Falkirk | 2 - 1 | Kelty Hearts | |
Végeredmény | Montrose | 1 - 4 | Queen of the South | |
Skócia - Premiership
Végeredmény | Aberdeen | 2 - 1 | Hearts | |
Végeredmény | Livingston | 0 - 1 | Hibernian | |
Végeredmény | Motherwell | 1 - 1 | St. Johnstone | |
Végeredmény | Rangers | 3 - 1 | Dundee | |
Végeredmény | St. Mirren | 2 - 0 | Ross County | |
Skócia - Championship
Végeredmény | Airdrieonians | 1 - 2 | Dunfermline Athletic | |
Végeredmény | Arbroath | 1 - 2 | Greenock Morton | |
Végeredmény | Dundee United | 1 - 0 | Ayr United | |
Végeredmény | Queen's Park | 1 - 4 | Inverness CT | |
Spanyolország - Segunda B
Végeredmény | Granada II | 1 - 1 | Real Madrid II | |
Végeredmény | Fuenlabrada | 1 - 1 | Real Sociedad B | |
Végeredmény | Alcoyano | 0 - 3 | Atlético Madrid II | |
Végeredmény | Sabadell | 1 - 0 | Unionistas de Salamanca | |
Végeredmény | Celta de Vigo II | 2 - 0 | Cultural Leonesa | |
Végeredmény | Córdoba | 2 - 0 | Castellón | |
Spanyolország - Segunda División
Végeredmény | Real Valladolid | 2 - 1 | Amorebieta | |
Végeredmény | Sporting Gijon | 0 - 0 | Levante | |
Végeredmény | Burgos | 0 - 0 | Mirandes | |
Spanyolország - La Liga
Végeredmény | Deportivo Alavés | 0 - 1 | Las Palmas | |
Végeredmény | Real Betis | 1 - 1 | Real Madrid | |
Végeredmény | Villarreal | 0 - 3 | Real Sociedad | |
Végeredmény | Mallorca | 1 - 0 | Sevilla | |
Svájc - Super League
Végeredmény | Basel | 0 - 1 | Grasshoppers | |
Végeredmény | Young Boys | 3 - 0 | St.Gallen | |
Végeredmény | Lausanne-Sport | 1 - 1 | Servette | |
Szerbia - Prva Liga
Végeredmény | Kolubara | 1 - 3 | Jedinstvo Ub | |
Szerbia - Super Liga
Végeredmény | Radnički Kragujevac | 0 - 0 | TSC | |
Végeredmény | Red Star Belgrade | 3 - 1 | Mladost Lučani | |
Végeredmény | Železničar Pančevo | 2 - 1 | Spartak Subotica | |
Szlovákia - Super Liga
Végeredmény | Zemplín Michalovce | 1 - 1 | Skalica | |
Végeredmény | Podbrezová | 0 - 6 | Slovan Bratislava | |
Végeredmény | Zlaté Moravce | 1 - 1 | FC Košice | |
Szlovénia - 1. SNL
Végeredmény | Aluminij | 1 - 3 | Celje | |
Törökország - 2. Lig
Végeredmény | Yeni Mersin İY | 0 - 0 | Altınordu | |
Törökország - 1. Lig
Végeredmény | Bodrumspor | 1 - 1 | Tuzlaspor | |
Végeredmény | Bandırmaspor | 0 - 3 | Kocaelispor | |
Végeredmény | Ümraniyespor | 2 - 0 | Ankara Keçiörengücü | |
Végeredmény | Sakaryaspor | 3 - 1 | Giresunspor | |
Törökország - Süper Lig
Végeredmény | Antalyaspor | 2 - 1 | Fatih Karagümrük | |
Végeredmény | Samsunspor | 4 - 2 | Kasımpaşa | |
Végeredmény | Besiktas | 1 - 3 | Fenerbahce | |
Ukrajna - Premier League
Elhalasztva | LNZ Cherkasy | - | Minai | |
Végeredmény | Kryvbas KR | 2 - 2 | Zorya | |
Wales - Welsh Cup
Végeredmény | Porthmadog | 0 - 2 | Buckley Town | |
Büntető | Haverfordwest County | 1 - 2L | Cardiff MU | |
Végeredmény | Carmarthen Town | 0 - 3 | The New Saints | |
Végeredmény | Caerau (Ely) | 1 - 4 | Bala Town | |
Végeredmény | Flint Mountain | 2 - 1 | South Gower | |
Végeredmény | Flint Town United | 0 - 3 | Connah's Quay | |
Wales - Feeder Leagues
14:00 | Holywell | - | Gresford Athletic | |
14:00 | Llanidloes Town | - | Ruthin Town | |
14:00 | Chirk AAA | - | Prestatyn Town | |
14:00 | Abertillery Bluebirds | - | Trefelin | |
14:30 | Guilsfield | - | Denbigh Town | |
Ha a tegnapi labdarúgó-mérkőzések eredményeit keresi, jó helyen jár. Oldalunkon a szurkolók minden meccseredményt megtalálhatnak. A lelkes rajongók a mérkőzés alatt és után is böngészhetik a kiváló minőségű statisztikákat, és online követhetik a meccseket. Kiváló lehetőség az érdekes események nyomon követésére, amelyek alapján előrejelzéseket is készíthet.
A SoccerStats 247 segítségével a tegnapi mérkőzések eredményeit is megkeresheti. Ez egy online sporthírportál, amely a világ különböző pontjain játszott focimeccsek eredményeit tartalmazza. Az oldal folyamatosan frissül, így nyomon követheti többek között a NB I, az Magyar Kupa mérkőzéseinek eredményeit. A tegnapi focimeccsek eredményei mellett más bajnokságok és tornák eredményeit is megtekintheti. Más sportágak eredményeinek és statisztikáinak ellenőrzéséhez használja az olyan alternatív weboldalakat, mint a TennisStats247.com vagy a BasketballStats247.com.
Magyarországon számos foci bajnokság és kupasorozat zajlik az év során. A helyi labdarúgó-bajnokságok részleteit és táblázatait az alábbi linkeken tekintheti meg: